Required Courses | Regents Diploma | Advanced Regents Diploma |
---|---|---|
English | 4 credits | 4 credits |
Social Studies | 4 credits | 4 credits |
Mathematics | 3 credits** | 3 credits |
Science | 3 credits** | 3 credits |
Foreign Language | 1 credit* | 3 credits *** |
Art/Music | 1 credit | 1 credit |
Health | .5 credits | .5 credits |
Physical Education | 2 credits | 2 credits |
Sequence/Electives | 3.5 credits | 1.5 credits |
Total | 22 credits | 22 credits |
All exams must be passed with a score of 65% or above. For a Regents Diploma, one appeal of a score of 60-64 is allowed.
Course Exam | Advanced Regents Diploma | Regents Diploma |
---|---|---|
English Language Arts | x | x |
Algebra I or Geometry | x (BOTH required) | x |
Algebra II | x | |
Global History & Geography II | x | x |
U.S. History & Government | x | x |
Science | x (TWO required) | x |
Foreign Language | x*** |
*Students are required to have completed one unit of credit in a foreign language by the end of their freshman year, unless LOTE exempt.
**An integrated course in mathematics/science/technology may be used as the third required unit of credit in mathematics or science.
***Students acquiring 5 units of credit in Art, Music, Business, Technology or CTE (BOCES) may be exempt from the Foreign Language requirement or a student with a disability may be LOTE exempt.